Simranjit Singh
Simranjit Singh
Account : Active
Designation : Volunteer
Blood Group : AB+
Login to see more information Show Profile
Last Few Contribution
Description | Mode | Upload | Transaction | Amount |
---|---|---|---|---|
S. Jaswant Singh USA | Money/Cash | 12/04/2024 | 12/04/2024 | 5000.00-0.00=5000.00 |
S. Jaswant Singh USA | Money/Cash | 19/04/2023 | 19/04/2023 | 5000.00-0.00=5000.00 |
S. Jaswant Singh USA | Money/Cash | 30/06/2021 | 30/06/2021 | 5000.00-0.00=5000.00 |
Simranjit Singh Help's Case 20 | Money/Cash | 15/02/2021 | 15/02/2021 | 1000.00-0.00=1000.00 |
Darapur Market | Money/Cash | 17/01/2020 | 17/01/2020 | 1190.00-0.00=1190.00 |
Last Few Direct Contribution
Description | Mode | Upload | Transaction | Amount |
---|---|---|---|---|
Darapur Market | Goods/Grocery | 17/01/2020 | 17/01/2020 | 2477.00-0.00=2477.00 |
Simranjit Singh | Donate/Blood | 08/08/2019 | 08/08/2019 | 0.00-0.00=0.00 |